Gateways | Sell | Buy |
---|---|---|
Bitcoin | 120 TK | 130 TK |
Tether (TRC20) | 120 TK | 130 TK |
Litecoin | 120 TK | 130 TK |
Ethereum | 120 TK | 130 TK |
Perfect Money | 87 TK | 92 TK |
TRX Tron | 120 TK | 130 TK |
Smartchain (BNB) | 120 TK | 130 TK |
Dogecoin | 120 TK | 130 TK |
BUSD | 115 TK | 128 TK |
30/06/2024 07: 50: PM
27/06/2024 09: 04: PM
27/06/2024 07: 37: AM
24/12/2021 05: 40: PM